Skip to main content

Description

The Phase Angle controls provide smooth proportional output from 0 to 100%.

Designed to offer low cost high quality SCR phase control, this series offers variable voltage outputs for many applications.

It controls load current from 15A to 1000A, at line voltage from 120 to 600 Vac

How is work?

ADVANTAGES

  • Modulates the power nearest to the demand and reduces energy costs and power consumption
  • Keeps the temperature closer to the desired set point for maximum comfort
  • Higher precision, superior than contactors
  • Fast adjustment and installation
  • Eliminates thermal shock
  • Cycles 1/16 second; very fast and quiet
  • No maintenance necessary, due to less mechanical parts failure
  • Life expectation higher than 1 000 000 000 operations
  • Low harmonics (THD)
  • Epoxy thermally protected for humidity, overheat or contaminated environment protection
  • Protected from line voltage transients and more reliable in a variety of applications

Features

Operation Phase angle
Current 30 to 1000A
Legs 1, 3
Voltage 48V to 600Vac
Operating temperature -20°C to 45°C (-4°F to 113°F ) *over 25°C (77°F) need deratng
Storage temperature -40°C to 80°C (-40°F to 176°F )
Power module Two SCR back-to-back
Heatsink Aluminium 6063-t5 1.56°/W/3in. – PER. 44″.
Control signal 0-10VDC, 4-20mA
Connection Screws, Tab 0.250
Mounting 4x mountng holes
Certification CSA Canada & US
Warranty Standard two years limited warranty

Applications

The technology behind our SCR electronic power controllers ensures a sustained energy input and a constant heat charge. They are ideal for the majority of commercial and industrial electric heaters, such as:

  • Electronic boilers
  • Integrated circuit processing equipment
  • Temperature control
  • Electrical resistances
  • Quartz tube
  • Tungsten lamps
  • Wire annealing
  • Kantal elements

Resources

Phase Angle SCR – Technical Data
Modele Amps Dimensions H” x W” x D” Quantity US Price Spec Sheet
CCPA-15-1 15 5 x 4-3/4 x 2-5/8 447.00
CCPA-15-3 15 8-1/4 x 4-3/4 x 2-5/8 559.00
CCPA-30-1 30 5 x 4-3/4 x 2-5/8 491.00
CCPA-30-3 30 8-1/4 x 4-3/4 x 2-5/8 623.00
CCPA-40-1 40 6 x 4-3/4 x 2-5/8 570.00
CCPA-40-3 40 10 x 4-3/4 x 2-5/8 1001.00
CCPA-50-1 50 6 x 4-3/4 x 3 587.00
CCPA-50-3 50 13-1/2 x 6-3/8 x 7-21/32 1029.00
CCPA-75-1 75 6 x 4-3/4 x 3 763.00
CCPA-75-3 75 13-1/2 x 6-3/8 x 7-21/32 1121.00
CCPA-100-1 100 7-1/2 x 6-3/8 x 7-21/32 886.00
CCPA-100-3 100 13-1/2 x 6-3/8 x 7-21/32 1565.00
CCPA-135-1 135 7-1/2 x 6-3/8 x 7-21/32 988.00
CCPA-135-3 135 15 x 6-3/8 x 7-21/32 1733.00
CCPA-165-1 165 7-1/2 x 6-3/8 x 7-21/32 1312.00
CCPA-165-3 165 15 x 6-3/8 x 7-21/32 2223.00
CCPA-200-1 200 7-1/2 x 6-3/8 x 7-21/32 1528.00
CCPA-200-3 200 15 x 6-3/8 x 7-21/32 2932.00
CCPA-250-1 250 12 x 6-3/8 x 8-1/16 1707.00
CCPA-250-3 250 32 x 28-1/2 x 8-1/8 3334.00
CCPA-300-1 300 12 x 6-3/8 x 8-1/16 1927.00
CCPA-300-3 300 32 x 28-1/2 x 8-1/8 3740.00
CCPA-350-1 350 12 x 6-3/8 x 8-1/16 2147.00
CCPA-350-3 350 32 x 28-1/2 x 8-1/8 4071.00
CCPA-400-1 400 15 x 6-3/8 x 9-1/2 2402.00
CCPA-400-3 400 32 x 28-1/2 x 9-1/2 4558.00
CCPA-500-1 500 15 x 6-3/8 x 9-1/2 2741.00
CCPA-500-3 500 32 x 28-1/2 x 9-1/2 4907.00
CCPA-600-3 600 C/F
CCPA-750-3 750 C/F
CCPA-1000-3 1000 C/F
Note: One phase model also available on request

Related Products